Edit Farmer Profile
Update farm and personal information for Ramesh Kumar.
RK
Primary Crops:
Primary Irrigation:
Farm Size (acres):
Crop Economics
Comparison of cost of cultivation per acre.
| Cost Item | Traditional Method (₹) | With POP (₹) |
|---|---|---|
| Land Preparation | ||
| Ploughing | ||
| Bed Preparation | ||
| Planting | ||
| Seeds | ||
| Sowing Labour | ||
| Fertilization | ||
| Chemical Fertilizers | ||
| Organic Manure | ||
| Labour | ||
| Pest & Disease Control | ||
| Chemical Pesticides | ||
| Bio-Pesticides / Traps | ||
| Labour | ||
| Harvesting | ||
| Labour | ||
| Total Cost of Cultivation | 20,500 | 19,900 |
| Projected Revenue | Projected Revenue | |
| Total Projected Revenue | 29,500 | 41,200 |
| Projected Net Return | 9,000 | 21,300 |
Current Cropping Pattern & Advisory Plan
Manage current crops and assign a Package of Practices (POP) to each.
Farm Details
Geofencing
Define the boundary for the entire farm area.
Crop Plot Geofences
Define the boundary for the tomato crop area.
Define the boundary for the cotton crop area.
Past Crop History
| Season | Crop | Duration | Acreage | Yield | Price/Quintal | Actions |
|---|---|---|---|---|---|---|
| acres | ||||||
| acres | ||||||
| acres |